PAYOUTS
Based on 300 activated birds
1st | $50,000 |
2nd | $15,000 |
3rd | $8,000 |
4th | $7,000 |
5th | $6,000 |
6th | $5,000 |
7th | $4,000 |
8th | $3,000 |
9th | $2,000 |
10th | $1,000 |
11th - 15th | $600 |
16th - 20th | $500 |
21st - 25th | $450 |
26th - 30th | $400 |
31st - 35th | $300 |
36th - 40th | $225 |
1st | $1,500 |
2nd | $1,000 |
3rd | $700 |
4th | $500 |
5th | $400 |
6th | $300 |
7th | $250 |
8th | $150 |
9th | $125 |
10th | $100 |
1st | $1,000 |
2nd | $750 |
3rd | $500 |
4th | $400 |
5th | $350 |
Average Speed Only
Average Speed Only
Average Speed Only
1st | $3,000 |
2nd | $1,300 |
3rd | $1,000 |
4th | $700 |
5th | $500 |